| Flights departing from: | ||
|---|---|---|
| Greensboro/High Point, NC | ||
| (GSO-Piedmont Triad International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Washington, DC | 825 | 01:42 AM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3849 | 03:25 PM | Arrived |
| New York, NY | Air Wisconsin | 3749 | 03:46 PM | Arrived |
| Washington, DC | Air Wisconsin | 3594 | 05:41 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3634 | 06:30 PM | Arrived |
| New York, NY | Air Wisconsin | 3830 | 06:00 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3675 | 10:37 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4060 | 11:27 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3849 | 01:57 PM | Scheduled |
| New York, NY | Air Wisconsin | 3749 | 03:03 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3594 | 05:35 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3634 | 06:24 PM | Scheduled |
| Cincinnati, OH | Airborne Express | 155 | 12:21 AM | Arrived |
| San Juan, PR | Airborne Express | 845 | 07:24 AM | In Flight |
| Dallas, TX | American Eagle | 2806 | 06:31 PM | Arrived |
| Dallas, TX | American Eagle | 2971 | 06:57 AM | Arrived |
| Miami, FL | American Eagle | 3558 | 08:57 AM | In Flight |
| Dallas, TX | American Eagle | 3449 | 12:03 PM | Scheduled |
| Dallas, TX | American Eagle | 2806 | 06:27 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5748 | 03:12 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5576 | 03:37 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5823 | 04:44 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4414 | 05:15 PM | Arrived |
| Cincinnati, OH | Atlantic Southeast Airlines | 5503 | 06:17 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5099 | 06:39 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4417 | 06:35 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4569 | 05:50 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 874B | 10:49 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5723 | 06:32 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5861 | 05:54 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4416 | 10:10 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5862 | 09:45 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 4879 | 01:19 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5172 | 02:28 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5748 | 03:10 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4414 | 03:09 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5576 | 03:47 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5823 | 04:48 PM | Scheduled |
| Cincinnati, OH | Atlantic Southeast Airlines | 5503 | 06:00 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4417 | 06:34 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5099 | 06:47 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4569 | 05:42 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5689 | 08:04 PM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3098 | 03:59 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6145 | 05:13 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6071 | 06:15 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3087 | 05:38 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6073 | 06:25 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6069 | 11:33 AM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3098 | 03:17 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6071 | 05:13 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6145 | 05:14 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3067 | 06:09 AM | Arrived |
| Detroit, MI | Comair Inc. | 3217 | 01:02 PM | Scheduled |
| Raleigh/Durham, NC | Corporate Wings | 854 | 05:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1884 | 07:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2294 | 06:17 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2273 | 07:21 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1193 | 08:56 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1248 | 10:42 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1246 | 11:53 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1884 | 05:14 PM | Scheduled |
| Sarasota, FL | Delta AirElite | 328 | 07:11 AM | Arrived |
| Concord, NC | Executive Jet Aviation | 660P | 03:51 PM | Arrived |
| Jacksonville, FL | Executive Jet Aviation | 830 | 02:52 PM | Landed |
| Memphis, TN | Federal Express | 1248 | 10:35 PM | Arrived |
| Indianapolis, IN | Federal Express | 1624 | 10:58 PM | Arrived |
| Memphis, TN | Federal Express | 871 | 08:12 AM | Arrived |
| Aguadilla, PR | Federal Express | 9305 | 08:09 AM | In Flight |
| Fort Lauderdale, FL | HPJ *update | 59 | 03:18 PM | Arrived |
| Fort Lauderdale, FL | Ibc Airways | 201 | 09:19 PM | Arrived |
| New Bern, NC | Mountain Air Cargo | 8423 | 06:20 AM | Arrived |
| New Bern, NC | Mountain Air Cargo | 8503 | 07:12 AM | Arrived |
| Wilmington, NC | Mountain Air Cargo | 8508 | 07:16 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3276 | 04:24 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3204 | 06:12 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3280 | 07:59 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3181 | 05:31 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3142 | 07:19 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3258 | 10:04 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3174 | 10:16 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3138 | 11:32 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3250 | 12:55 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3299 | 02:46 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3255 | 04:18 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3204 | 06:06 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3280 | 08:00 PM | Scheduled |
| New York, NY | Trans States Airlines | 3510 | 07:35 PM | Arrived |
| New York, NY | Trans States Airlines | 3534 | 06:55 AM | Arrived |
| New York, NY | Trans States Airlines | 3508 | 12:34 PM | Scheduled |
| New York, NY | Trans States Airlines | 3510 | 05:02 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1269 | 11:36 PM | Arrived |
| Roanoke, VA | United Parcel Service | 1270 | 06:27 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Greensboro/High Point, NC | ||
| (GSO-Piedmont Triad International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 825 | 01:31 AM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3721 | 05:09 PM | Arrived |
| New York, NY | Air Wisconsin | 3579 | 06:01 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3847 | 07:28 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3675 | 09:01 AM | Arrived |
| Washington, DC | Air Wisconsin | 4057 | 10:50 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3849 | 01:06 PM | Scheduled |
| New York, NY | Air Wisconsin | 3748 | 02:14 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3721 | 04:45 PM | Scheduled |
| New York, NY | Air Wisconsin | 3579 | 05:30 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3847 | 07:13 PM | Scheduled |
| Baltimore, MD | Airborne Express | 155 | 11:17 PM | Arrived |
| Cincinnati, OH | Airborne Express | 845 | 06:26 AM | Arrived |
| Dallas, TX | American Eagle | 2806 | 05:57 PM | Arrived |
| Dallas, TX | American Eagle | 3331 | 11:19 PM | Arrived |
| Miami, FL | American Eagle | 3559 | 12:03 AM | Arrived |
| Dallas, TX | American Eagle | 3449 | 11:14 AM | In Flight |
| Dallas, TX | American Eagle | 2806 | 05:39 PM | Scheduled |
| Miami, FL | American Eagle | 3559 | 10:18 PM | Scheduled |
| Dallas, TX | American Eagle | 3331 | 11:20 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5874 | 04:00 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4569 | 05:11 PM | Arrived |
| Cincinnati, OH | Atlantic Southeast Airlines | 5503 | 05:35 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4417 | 05:51 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5099 | 06:04 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5867 | 06:25 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 3822 | 10:16 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5845 | 10:58 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5760 | 11:09 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5862 | 08:58 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4376 | 09:17 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5726 | 11:34 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4879 | 12:07 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5172 | 01:26 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4414 | 02:19 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5576 | 02:51 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5811 | 04:04 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4569 | 04:59 PM | Scheduled |
| Cincinnati, OH | Atlantic Southeast Airlines | 5503 | 05:13 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4417 | 05:45 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5099 | 05:51 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5687 | 06:06 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 3829 | 09:24 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5845 | 10:33 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6072 | 09:41 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3023 | 10:03 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6069 | 10:35 AM | In Flight |
| Washington, DC | Chautauqua Airlines | 3097 | 02:20 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6070 | 03:26 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6095 | 03:43 PM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3023 | 09:04 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6072 | 09:29 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3085 | 07:19 PM | Arrived |
| Detroit, MI | Comair Inc. | 3217 | 12:05 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3085 | 07:22 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1884 | 06:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1010 | 07:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1192 | 10:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1202 | 10:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1248 | 09:38 AM | Landed |
| Atlanta, GA | Delta Air Lines | 1246 | 11:01 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1884 | 04:01 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1010 | 06:55 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1192 | 08:42 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1202 | 10:30 PM | Scheduled |
| Memphis, TN | Federal Express | 734 | 06:22 PM | Arrived |
| Aguadilla, PR | Federal Express | 9306 | 02:18 AM | Arrived |
| Indianapolis, IN | Federal Express | 1724 | 05:49 AM | Arrived |
| Memphis, TN | Federal Express | 1577 | 06:14 AM | Arrived |
| Fort Lauderdale, FL | Ibc Airways | 201 | 06:11 PM | Arrived |
| New Bern, NC | Mountain Air Cargo | 7504 | 07:30 PM | Arrived |
| New Bern, NC | Mountain Air Cargo | 7503 | 08:33 PM | Arrived |
| Wilmington, NC | Mountain Air Cargo | 7508 | 08:49 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3244 | 05:28 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3290 | 07:15 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3197 | 10:05 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3135 | 10:42 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3114 | 11:33 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3191 | 09:19 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3215 | 10:33 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3305 | 12:02 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3175 | 01:43 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3127 | 03:29 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3244 | 05:10 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3290 | 07:05 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3135 | 09:31 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3197 | 10:08 PM | Scheduled |
| New York, NY | Trans States Airlines | 3509 | 04:57 PM | Arrived |
| New York, NY | Trans States Airlines | 3511 | 11:11 PM | Arrived |
| New York, NY | Trans States Airlines | 3507 | 11:49 AM | Scheduled |
| New York, NY | Trans States Airlines | 3509 | 04:11 PM | Scheduled |
| New York, NY | Trans States Airlines | 3511 | 09:35 PM | Scheduled |
| Roanoke, VA | United Parcel Service | 1269 | 10:53 PM | Arrived |
| Louisville, KY | United Parcel Service | 1270 | 05:38 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual