| Flights departing from: | ![]() | 38° F |
|---|---|---|
| Greensboro/High Point, NC | Clear | |
| (GSO-Piedmont Triad International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Greenville, SC | 595 | 01:14 PM | Arrived | |
| Washington, DC | 825 | 01:55 AM | Planned | |
| New York, NY | Air Wisconsin | 3830 | 08:10 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3942 | 09:39 AM | Arrived |
| Washington, DC | Air Wisconsin | 4060 | 10:19 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3849 | 02:34 PM | Arrived |
| Washington, DC | Air Wisconsin | 3782 | 05:29 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3634 | 06:10 PM | Arrived |
| New York, NY | Air Wisconsin | 3830 | 08:05 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3942 | 09:31 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4060 | 10:20 AM | Scheduled |
| San Juan, PR | Airborne Express | 845 | 06:56 AM | Arrived |
| Cincinnati, OH | Airborne Express | 155 | 11:55 PM | Arrived |
| Orlando, FL | Allegiant Air | 707 | 10:57 AM | Arrived |
| Miami, FL | American Eagle | 3558 | 06:16 AM | Arrived |
| Dallas, TX | American Eagle | 2971 | 12:20 PM | Arrived |
| Miami, FL | American Eagle | 3490 | 02:08 PM | Arrived |
| Dallas, TX | American Eagle | 3322 | 03:05 PM | Arrived |
| Dallas, TX | American Eagle | 3224 | 06:08 PM | Arrived |
| Miami, FL | American Eagle | 3558 | 06:33 AM | Scheduled |
| Dallas, TX | American Eagle | 2971 | 12:44 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5860 | 07:51 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4354 | 10:43 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5832 | 10:07 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5893 | 12:08 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4353 | 02:41 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5932 | 03:05 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5294 | 03:01 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5576 | 03:50 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4469 | 02:10 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5908 | 04:50 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5952 | 06:26 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4355 | 06:58 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4470 | 06:01 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5935 | 06:19 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4357 | 06:13 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5860 | 06:30 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5832 | 09:50 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4354 | 10:48 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5893 | 12:14 PM | Scheduled |
| Sparta, TN | Berry Aviation | 323 | 10:46 AM | Landed |
| Philadelphia, PA | Chautauqua Airlines | 3098 | 03:44 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3087 | 05:37 AM | Scheduled |
| Atlanta, GA | Comair Inc. | 3163 | 08:20 AM | Arrived |
| Detroit, MI | Comair Inc. | 3114 | 12:50 PM | Arrived |
| Detroit, MI | Comair Inc. | 3091 | 04:28 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2902 | 05:55 PM | Arrived |
| Atlanta, GA | Comair Inc. | 3168 | 06:41 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3067 | 06:41 AM | Scheduled |
| Atlanta, GA | Comair Inc. | 3163 | 08:42 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3114 | 01:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 726 | 07:15 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1881 | 10:26 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2158 | 08:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 726 | 07:18 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1881 | 10:29 AM | Scheduled |
| Raleigh/Durham, NC | Executive Jet Aviation | 820 | 01:14 PM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 691 | 04:43 PM | Arrived |
| Atlanta, GA | Express Airlines | 3869 | 12:51 PM | Arrived |
| Atlanta, GA | Express Airlines | 3972 | 06:36 PM | Arrived |
| Atlanta, GA | Express Airlines | 3869 | 01:04 PM | Scheduled |
| Memphis, TN | Federal Express | 871 | 08:06 AM | Arrived |
| Indianapolis, IN | Federal Express | 1624 | 10:35 PM | Arrived |
| Memphis, TN | Federal Express | 1248 | 10:21 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2631 | 11:45 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2631 | 11:36 AM | Scheduled |
| Wilmington, NC | Mountain Air Cargo | 8508 | 07:15 AM | Arrived |
| New Bern, NC | Mountain Air Cargo | 8503 | 07:20 AM | Arrived |
| Wilmington, NC | Mountain Air Cargo | 8910 | 07:30 AM | Arrived |
| Charlotte, NC | PSA Airlines | 245 | 09:47 AM | Arrived |
| Charlotte, NC | PSA Airlines | 245 | 09:39 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3174 | 07:01 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3250 | 01:04 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3245 | 03:03 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3132 | 04:12 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3186 | 06:06 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3280 | 08:03 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3124 | 05:44 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3142 | 07:24 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3174 | 06:58 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3250 | 12:58 PM | Scheduled |
| New York, NY | Trans States Airlines | 3534 | 07:17 AM | Arrived |
| New York, NY | Trans States Airlines | 3524 | 11:18 AM | Arrived |
| New York, NY | Trans States Airlines | 3508 | 12:01 PM | Arrived |
| New York, NY | Trans States Airlines | 3532 | 03:10 PM | Arrived |
| New York, NY | Trans States Airlines | 3510 | 05:03 PM | Arrived |
| New York, NY | Trans States Airlines | 3506 | 05:38 AM | Scheduled |
| New York, NY | Trans States Airlines | 3534 | 07:10 AM | Scheduled |
| New York, NY | Trans States Airlines | 3524 | 10:55 AM | Scheduled |
| New York, NY | Trans States Airlines | 3508 | 12:05 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1269 | 11:27 PM | Arrived |
| Roanoke, VA | United Parcel Service | 1270 | 06:06 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Greensboro/High Point, NC | ||
| (GSO-Piedmont Triad International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Greenville, SC | 595 | 09:30 AM | Arrived | |
| Lawrenceville, GA | 825 | 01:32 AM | In Flight | |
| Philadelphia, PA | Air Wisconsin | 3675 | 09:03 AM | Arrived |
| Washington, DC | Air Wisconsin | 4057 | 09:38 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3849 | 01:57 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3721 | 04:17 PM | Arrived |
| New York, NY | Air Wisconsin | 3579 | 05:23 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3847 | 07:11 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3675 | 08:46 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4057 | 09:33 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3849 | 01:08 PM | Scheduled |
| Baltimore, MD | Airborne Express | 155 | 11:00 PM | Arrived |
| Orlando, FL | Allegiant Air | 706 | 10:02 AM | Arrived |
| Dallas, TX | American Eagle | 3331 | 11:31 AM | Arrived |
| Miami, FL | American Eagle | 3537 | 01:32 PM | Arrived |
| Dallas, TX | American Eagle | 2877 | 02:28 PM | Arrived |
| Dallas, TX | American Eagle | 2806 | 05:19 PM | Arrived |
| Miami, FL | American Eagle | 3559 | 10:48 PM | Arrived |
| Miami, FL | American Eagle | 3537 | 01:06 PM | Scheduled |
| Dallas, TX | American Eagle | 2877 | 02:10 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5893 | 09:36 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4354 | 09:59 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5932 | 11:15 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4469 | 01:22 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5825 | 01:47 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4353 | 01:49 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5294 | 02:27 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5576 | 02:50 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5952 | 04:03 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4470 | 05:26 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5958 | 05:49 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4355 | 06:20 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4356 | 09:28 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5886 | 09:45 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5959 | 10:52 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5893 | 09:11 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4354 | 09:49 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5932 | 11:23 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4469 | 01:22 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5294 | 01:42 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4353 | 01:52 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5825 | 01:54 PM | Scheduled |
| Dublin, VA | Berry Aviation | 323 | 10:13 AM | Arrived |
| Washington, DC | Chautauqua Airlines | 3097 | 02:42 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3023 | 09:20 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3097 | 02:23 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3114 | 11:41 AM | Arrived |
| Detroit, MI | Comair Inc. | 3091 | 03:32 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2902 | 05:06 PM | Arrived |
| Detroit, MI | Comair Inc. | 3085 | 07:20 PM | Arrived |
| Atlanta, GA | Comair Inc. | 2948 | 08:00 PM | Arrived |
| Atlanta, GA | Comair Inc. | 2890 | 10:36 PM | Arrived |
| Detroit, MI | Comair Inc. | 3114 | 11:56 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1881 | 09:34 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2158 | 04:37 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2170 | 07:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1881 | 09:15 AM | Scheduled |
| Atlanta, GA | Executive Jet Aviation | 966 | 12:04 PM | Arrived |
| VA/Johnson City/Kingsport, TN | Executive Jet Aviation | 691 | 01:51 PM | Arrived |
| Atlanta, GA | Express Airlines | 3869 | 11:38 AM | Arrived |
| Atlanta, GA | Express Airlines | 3972 | 05:55 PM | Arrived |
| Atlanta, GA | Express Airlines | 3869 | 11:47 AM | Scheduled |
| Memphis, TN | Federal Express | 734 | 06:52 PM | Arrived |
| Aguadilla, PR | Federal Express | 9306 | 01:51 AM | In Flight |
| Indianapolis, IN | Federal Express | 1724 | 05:43 AM | Planned |
| Charlotte, NC | Mesa Airlines | 2769 | 11:02 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2769 | 10:28 AM | Scheduled |
| Wilmington, NC | Mountain Air Cargo | 8910 | 09:54 AM | Arrived |
| New Bern, NC | Mountain Air Cargo | 7504 | 07:24 PM | Arrived |
| New Bern, NC | Mountain Air Cargo | 7503 | 08:23 PM | Arrived |
| Wilmington, NC | Mountain Air Cargo | 7508 | 08:52 PM | Arrived |
| Charlotte, NC | PSA Airlines | 251 | 08:25 AM | Arrived |
| Charlotte, NC | PSA Airlines | 251 | 08:30 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3305 | 12:17 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3175 | 01:51 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3127 | 03:28 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3244 | 05:02 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3290 | 06:58 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3238 | 09:31 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3197 | 10:19 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3114 | 10:53 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3305 | 12:00 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3175 | 01:49 PM | Scheduled |
| New York, NY | Trans States Airlines | 3523 | 10:46 AM | Arrived |
| New York, NY | Trans States Airlines | 3507 | 11:21 AM | Arrived |
| New York, NY | Trans States Airlines | 3531 | 02:22 PM | Arrived |
| New York, NY | Trans States Airlines | 3509 | 04:19 PM | Arrived |
| New York, NY | Trans States Airlines | 3533 | 08:50 PM | Arrived |
| New York, NY | Trans States Airlines | 3511 | 11:08 PM | Arrived |
| New York, NY | Trans States Airlines | 3523 | 10:08 AM | Scheduled |
| New York, NY | Trans States Airlines | 3507 | 11:02 AM | Scheduled |
| New York, NY | Trans States Airlines | 3531 | 02:27 PM | Scheduled |
| Roanoke, VA | United Parcel Service | 1269 | 10:43 PM | Arrived |
| Louisville, KY | United Parcel Service | 1270 | 05:10 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual