Rocky Mount, Virginia 24151
ZIP Code boundaries for 24151 in Rocky Mount, VA
2011 Statistics for 24151
| ZIP: | 24151 |
| Name: | ROCKY MOUNT |
| County: | FRANKLIN |
| Area: | 168 mi2 / 436 km2 / 107795 acres / 436231481 m2 |
| Coordinates: | 36.955868, -79.86377 |
| Residential Addresses: | 8414 |
| Multifamily Addresses: | 148 |
| Single family Addresses: | 7646 |
| Business Addresses: | 787 |
| P.O. Boxes: | 620 |
2000 Census Data for Rocky Mount, Virginia 24151
Gender & Ages
Total Population: 18209
| Male |
| Population: | 8764 |
| < year old: | 122 |
| Year old: | 111 |
| Age 2: | 94 |
| Age 3: | 146 |
| Age 4: | 135 |
| Age 5: | 145 |
| Age 6: | 115 |
| Age 7: | 90 |
| Age 8: | 177 |
| Age 9: | 181 |
| Age 10: | 111 |
| Age 11: | 89 |
| Age 12: | 149 |
| Age 13: | 89 |
| Age 14: | 99 |
| Age 15: | 117 |
| Age 16: | 119 |
| Age 17: | 160 |
| Age 18: | 137 |
| Age 19: | 74 |
| Age 20: | 81 |
| Age 21: | 92 |
| 22-24: |
341 |
| 25-29: |
567 |
| 30-34: |
605 |
| 35-39: |
706 |
| 40-44: |
750 |
| 45-49: |
536 |
| 50-54: |
620 |
| 55-59: |
424 |
| 60-61: |
208 |
| 62-64: |
289 |
| 65-66: |
143 |
| 67-69: |
247 |
| 70-74: |
296 |
| 75-79: |
188 |
| 80-84: |
127 |
| 85 & Up: | 84 |
| Female |
| Population: | 9445 |
| < year old: | 69 |
| Year old: | 85 |
| Age 2: | 130 |
| Age 3: | 84 |
| Age 4: | 106 |
| Age 5: | 119 |
| Age 6: | 86 |
| Age 7: | 195 |
| Age 8: | 70 |
| Age 9: | 157 |
| Age 10: | 167 |
| Age 11: | 92 |
| Age 12: | 176 |
| Age 13: | 198 |
| Age 14: | 130 |
| Age 15: | 120 |
| Age 16: | 91 |
| Age 17: | 146 |
| Age 18: | 134 |
| Age 19: | 78 |
| Age 20: | 102 |
| Age 21: | 88 |
| 22-24: |
287 |
| 25-29: |
493 |
| 30-34: |
594 |
| 35-39: |
867 |
| 40-44: |
613 |
| 45-49: |
734 |
| 50-54: |
551 |
| 55-59: |
555 |
| 60-61: |
169 |
| 62-64: |
272 |
| 65-66: |
185 |
| 67-69: |
244 |
| 70-74: |
317 |
| 75-79: |
389 |
| 80-84: |
272 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 12325
| Male: | 5790 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 500 |
| High School: |
| 9th: | 269 |
| 10th: | 266 |
| 11th: | 223 |
| 12th, No Diploma: | 274 |
| Graduates: | 2014 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 540 |
| Associates: | 226 |
| Bachelors: | 399 |
| Doctorate: | 19 |
| Masters: | 158 |
| Female: | 6535 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 300 |
| Middle/Junior High: |
| 7th - 8th: | 586 |
| High School: |
| 9th: | 279 |
| 10th: | 392 |
| 11th: | 202 |
| 12th, No Diploma: | 183 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 750 |
| Associates: | 369 |
| Bachelors: | 601 |
| Doctorate: | |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 6515 |
| Ages 18 to 64: |
| Total: | 5430 |
| Civilians: | 5418 |
| Non-Veteran Civilians: | 4421 |
| Veteran Civilians: | 997 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1085 |
| Civilians: | 1085 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 7224 |
| Ages 18 to 64: |
| Total: | 5537 |
| Civilians: | 5528 |
| Non-Veteran Civilians: | 5447 |
| Veteran Civilians: | 81 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1687 |
| Civilians: | 1687 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 406 |
| 5 to 9: | 1160 |
| 10 to 14: | 1456 |
| 15 to 19: | 1487 |
| 20 to 24: | 721 |
| 25 to 29: | 302 |
| 30 to 35: | 823 |
| 36 to 39: | 292 |
| 40 to 44: | 286 |
| 45 to 59: | 760 |
| 60 to 89: | 273 |
| > 89 Minutes: | 152 |
Housing
| Total: | 17792 |
| Own: | 13774 |
| Rent: | 4018 |
Economic Statistics of Residents
Total Households: 7229
| Males 16 & Up: |
| Employed Civilian: | 4617 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 4811 |
| Not In Labor Force: | 1983 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 8320 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 8118 |
| Family Below Poverty Line: | 501 |
| Household Below Poverty: | 950 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 41505 |
| Median Household Income: | 31761 |
| Per Capita Income: | 16245 |
| Females 16 & Up: |
| Employed Civilian: | 3904 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 4132 |
| Not In Labor Force: | 3329 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 18209 |
| White: | 14656 |
| Black: | 3200 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 206 |
| Other: | 61 |