2011 Statistics for 24179
| ZIP: | 24179 |
| Name: | VINTON |
| County: | BEDFORD |
| Area: | 48 mi2 / 124 km2 / 30701 acres / 124243796 m2 |
| Coordinates: | 37.287518, -79.80034 |
| Residential Addresses: | 8544 |
| Multifamily Addresses: | 568 |
| Single family Addresses: | 7575 |
| Business Addresses: | 664 |
| P.O. Boxes: | 401 |
2000 Census Data for Vinton, Virginia 24179
Gender & Ages
Total Population: 17495
| Male |
| Population: | 8348 |
| < year old: | 67 |
| Year old: | 97 |
| Age 2: | 73 |
| Age 3: | 145 |
| Age 4: | 123 |
| Age 5: | 154 |
| Age 6: | 120 |
| Age 7: | 85 |
| Age 8: | 83 |
| Age 9: | 123 |
| Age 10: | 127 |
| Age 11: | 86 |
| Age 12: | 79 |
| Age 13: | 206 |
| Age 14: | 131 |
| Age 15: | 158 |
| Age 16: | 112 |
| Age 17: | 136 |
| Age 18: | 155 |
| Age 19: | 46 |
| Age 20: | 67 |
| Age 21: | 62 |
| 22-24: |
265 |
| 25-29: |
562 |
| 30-34: |
411 |
| 35-39: |
708 |
| 40-44: |
708 |
| 45-49: |
702 |
| 50-54: |
662 |
| 55-59: |
507 |
| 60-61: |
200 |
| 62-64: |
215 |
| 65-66: |
134 |
| 67-69: |
214 |
| 70-74: |
277 |
| 75-79: |
180 |
| 80-84: |
117 |
| 85 & Up: | 51 |
| Female |
| Population: | 9147 |
| < year old: | 79 |
| Year old: | 90 |
| Age 2: | 112 |
| Age 3: | 39 |
| Age 4: | 89 |
| Age 5: | 89 |
| Age 6: | 105 |
| Age 7: | 113 |
| Age 8: | 119 |
| Age 9: | 127 |
| Age 10: | 77 |
| Age 11: | 131 |
| Age 12: | 85 |
| Age 13: | 101 |
| Age 14: | 157 |
| Age 15: | 145 |
| Age 16: | 93 |
| Age 17: | 117 |
| Age 18: | 110 |
| Age 19: | 79 |
| Age 20: | 73 |
| Age 21: | 131 |
| 22-24: |
231 |
| 25-29: |
472 |
| 30-34: |
578 |
| 35-39: |
756 |
| 40-44: |
750 |
| 45-49: |
798 |
| 50-54: |
633 |
| 55-59: |
548 |
| 60-61: |
209 |
| 62-64: |
273 |
| 65-66: |
177 |
| 67-69: |
287 |
| 70-74: |
350 |
| 75-79: |
319 |
| 80-84: |
277 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 12303
| Male: | 5648 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 248 |
| 10th: | 224 |
| 11th: | 143 |
| 12th, No Diploma: | 117 |
| Graduates: | 2174 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 738 |
| Associates: | 322 |
| Bachelors: | 542 |
| Doctorate: | 7 |
| Masters: | 105 |
| Female: | 6655 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 230 |
| 10th: | 243 |
| 11th: | 219 |
| 12th, No Diploma: | 197 |
| Graduates: | 2428 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 841 |
| Associates: | 471 |
| Bachelors: | 661 |
| Doctorate: | |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 6243 |
| Ages 18 to 64: |
| Total: | 5270 |
| Civilians: | 5270 |
| Non-Veteran Civilians: | 3915 |
| Veteran Civilians: | 1355 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 973 |
| Civilians: | 973 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 7279 |
| Ages 18 to 64: |
| Total: | 5641 |
| Civilians: | 5641 |
| Non-Veteran Civilians: | 5533 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 1638 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 640 |
| 10 to 14: | 966 |
| 15 to 19: | 1584 |
| 20 to 24: | 1916 |
| 25 to 29: | 644 |
| 30 to 35: | 1491 |
| 36 to 39: | 226 |
| 40 to 44: | 225 |
| 45 to 59: | 381 |
| 60 to 89: | 181 |
| > 89 Minutes: | 188 |
Housing
| Total: | 17316 |
| Own: | 13904 |
| Rent: | 3412 |
Economic Statistics of Residents
Total Households: 7196
| Males 16 & Up: |
| Employed Civilian: | 4653 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 4743 |
| Not In Labor Force: | 1748 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8816 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 8560 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 46245 |
| Median Household Income: | 39351 |
| Per Capita Income: | 18853 |
| Females 16 & Up: |
| Employed Civilian: | 4309 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 4364 |
| Not In Labor Force: | 3125 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17495 |
| White: | 16698 |
| Black: | 427 |
| Asian: | 124 |
| Pacific Islander: | 9 |
| Native American: | |
| Multiracial: | 138 |
| Other: | 99 |