| Male: | 557 |
| No School: | |
| Nursery - 4th: | 14 |
| 5th - 6th: | 8 |
| 7th - 8th: | 59 |
| 9th: | 20 |
| 10th: | 19 |
| 11th: | 16 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 215 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 39 |
| 1 or More Years College, No Degree: | 64 |
| Associates: | 34 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 656 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 27 |
| 7th - 8th: | 75 |
| 9th: | 32 |
| 10th: | 25 |
| 11th: | 24 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 179 |
| Professional School Degree: | |
| Less Than 1 Year College: | 111 |
| 1 or More Years College, No Degree: | 81 |
| Associates: | 13 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 8 |
|