Eden, North Carolina 27288
ZIP Code boundaries for 27288 in Eden, NC
2011 Statistics for 27288
| ZIP: | 27288 |
| Name: | EDEN |
| County: | ROCKINGHAM |
| Area: | 68 mi2 / 176 km2 / 43513 acres / 176090282 m2 |
| Coordinates: | 36.498886, -79.74628 |
| Residential Addresses: | 10359 |
| Multifamily Addresses: | 452 |
| Single family Addresses: | 9907 |
| Business Addresses: | 725 |
| P.O. Boxes: | 0 |
2000 Census Data for Eden, North Carolina 27288
Gender & Ages
Total Population: 24831
| Male |
| Population: | 11723 |
| < year old: | 171 |
| Year old: | 195 |
| Age 2: | 119 |
| Age 3: | 190 |
| Age 4: | 158 |
| Age 5: | 132 |
| Age 6: | 105 |
| Age 7: | 185 |
| Age 8: | 225 |
| Age 9: | 138 |
| Age 10: | 195 |
| Age 11: | 234 |
| Age 12: | 129 |
| Age 13: | 218 |
| Age 14: | 167 |
| Age 15: | 154 |
| Age 16: | 155 |
| Age 17: | 206 |
| Age 18: | 119 |
| Age 19: | 122 |
| Age 20: | 138 |
| Age 21: | 79 |
| 22-24: |
420 |
| 25-29: |
733 |
| 30-34: |
861 |
| 35-39: |
788 |
| 40-44: |
916 |
| 45-49: |
895 |
| 50-54: |
877 |
| 55-59: |
527 |
| 60-61: |
261 |
| 62-64: |
319 |
| 65-66: |
285 |
| 67-69: |
225 |
| 70-74: |
482 |
| 75-79: |
331 |
| 80-84: |
143 |
| 85 & Up: | 126 |
| Female |
| Population: | 13108 |
| < year old: | 110 |
| Year old: | 78 |
| Age 2: | 161 |
| Age 3: | 157 |
| Age 4: | 151 |
| Age 5: | 133 |
| Age 6: | 203 |
| Age 7: | 154 |
| Age 8: | 143 |
| Age 9: | 92 |
| Age 10: | 121 |
| Age 11: | 178 |
| Age 12: | 167 |
| Age 13: | 125 |
| Age 14: | 195 |
| Age 15: | 149 |
| Age 16: | 131 |
| Age 17: | 154 |
| Age 18: | 176 |
| Age 19: | 123 |
| Age 20: | 140 |
| Age 21: | 92 |
| 22-24: |
464 |
| 25-29: |
830 |
| 30-34: |
869 |
| 35-39: |
1023 |
| 40-44: |
1102 |
| 45-49: |
895 |
| 50-54: |
860 |
| 55-59: |
569 |
| 60-61: |
267 |
| 62-64: |
489 |
| 65-66: |
248 |
| 67-69: |
418 |
| 70-74: |
625 |
| 75-79: |
489 |
| 80-84: |
463 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 17280
| Male: | 7769 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 597 |
| High School: |
| 9th: | 432 |
| 10th: | 465 |
| 11th: | 401 |
| 12th, No Diploma: | 309 |
| Graduates: | 2394 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 934 |
| Associates: | 445 |
| Bachelors: | 506 |
| Doctorate: | 24 |
| Masters: | 174 |
| Female: | 9511 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 692 |
| High School: |
| 9th: | 448 |
| 10th: | 679 |
| 11th: | 399 |
| 12th, No Diploma: | 316 |
| Graduates: | 3293 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 703 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 546 |
| Bachelors: | 638 |
| Doctorate: | |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 8647 |
| Ages 18 to 64: |
| Total: | 7055 |
| Civilians: | 7037 |
| Non-Veteran Civilians: | 5494 |
| Veteran Civilians: | 1543 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 1007 |
| Currently In Military: | |
| Total Females: | 10506 |
| Ages 18 to 64: |
| Total: | 7899 |
| Civilians: | 7899 |
| Non-Veteran Civilians: | 7744 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2607 |
| Civilians: | 2607 |
| Non-Veteran Civilians: | 2573 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1457 |
| 10 to 14: | 1927 |
| 15 to 19: | 1480 |
| 20 to 24: | 1294 |
| 25 to 29: | 458 |
| 30 to 35: | 987 |
| 36 to 39: | 149 |
| 40 to 44: | 290 |
| 45 to 59: | 1039 |
| 60 to 89: | 437 |
| > 89 Minutes: | 222 |
Housing
| Total: | 24446 |
| Own: | 17118 |
| Rent: | 7328 |
Economic Statistics of Residents
Total Households: 10331
| Males 16 & Up: |
| Employed Civilian: | 5431 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 5833 |
| Not In Labor Force: | 3175 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 10158 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 10052 |
| Family Below Poverty Line: | 882 |
| Household Below Poverty: | 1769 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 37148 |
| Median Household Income: | 30094 |
| Per Capita Income: | 15647 |
| Females 16 & Up: |
| Employed Civilian: | 4931 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 5324 |
| Not In Labor Force: | 5467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24831 |
| White: | 19263 |
| Black: | 4920 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 205 |
| Other: | 363 |