Ridgeway, Virginia 24148
ZIP Code boundaries for 24148 in Ridgeway, VA
2011 Statistics for 24148
| ZIP: | 24148 |
| Name: | RIDGEWAY |
| County: | HENRY |
| Area: | 71 mi2 / 185 km2 / 45651 acres / 184742527 m2 |
| Coordinates: | 36.58188, -79.87237 |
| Residential Addresses: | 3856 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 3173 |
| Business Addresses: | 176 |
| P.O. Boxes: | 602 |
2000 Census Data for Ridgeway, Virginia 24148
Gender & Ages
Total Population: 8372
| Male |
| Population: | 4159 |
| < year old: | 60 |
| Year old: | 36 |
| Age 2: | 25 |
| Age 3: | 66 |
| Age 4: | 48 |
| Age 5: | 34 |
| Age 6: | 58 |
| Age 7: | 58 |
| Age 8: | 42 |
| Age 9: | 59 |
| Age 10: | 47 |
| Age 11: | 57 |
| Age 12: | 63 |
| Age 13: | 64 |
| Age 14: | 83 |
| Age 15: | 77 |
| Age 16: | 49 |
| Age 17: | 75 |
| Age 18: | 52 |
| Age 19: | 32 |
| Age 20: | 34 |
| Age 21: | 41 |
| 22-24: |
95 |
| 25-29: |
237 |
| 30-34: |
267 |
| 35-39: |
374 |
| 40-44: |
374 |
| 45-49: |
350 |
| 50-54: |
290 |
| 55-59: |
269 |
| 60-61: |
126 |
| 62-64: |
143 |
| 65-66: |
52 |
| 67-69: |
91 |
| 70-74: |
132 |
| 75-79: |
119 |
| 80-84: |
52 |
| 85 & Up: | 28 |
| Female |
| Population: | 4213 |
| < year old: | 48 |
| Year old: | 27 |
| Age 2: | 61 |
| Age 3: | 33 |
| Age 4: | 25 |
| Age 5: | 41 |
| Age 6: | 50 |
| Age 7: | 28 |
| Age 8: | 41 |
| Age 9: | 28 |
| Age 10: | 64 |
| Age 11: | 54 |
| Age 12: | 58 |
| Age 13: | 66 |
| Age 14: | 18 |
| Age 15: | 47 |
| Age 16: | 84 |
| Age 17: | 51 |
| Age 18: | 62 |
| Age 19: | 51 |
| Age 20: | 41 |
| Age 21: | 21 |
| 22-24: |
104 |
| 25-29: |
232 |
| 30-34: |
285 |
| 35-39: |
356 |
| 40-44: |
335 |
| 45-49: |
325 |
| 50-54: |
387 |
| 55-59: |
266 |
| 60-61: |
123 |
| 62-64: |
118 |
| 65-66: |
75 |
| 67-69: |
121 |
| 70-74: |
210 |
| 75-79: |
134 |
| 80-84: |
99 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 6014
| Male: | 2904 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 155 |
| 10th: | 172 |
| 11th: | 187 |
| 12th, No Diploma: | 150 |
| Graduates: | 946 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 281 |
| Associates: | 155 |
| Bachelors: | 159 |
| Doctorate: | 4 |
| Masters: | 70 |
| Female: | 3110 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 75 |
| 10th: | 286 |
| 11th: | 157 |
| 12th, No Diploma: | 106 |
| Graduates: | 1079 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 343 |
| Associates: | 182 |
| Bachelors: | 205 |
| Doctorate: | 4 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3158 |
| Ages 18 to 64: |
| Total: | 2684 |
| Civilians: | 2668 |
| Non-Veteran Civilians: | 2066 |
| Veteran Civilians: | 602 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 3389 |
| Ages 18 to 64: |
| Total: | 2706 |
| Civilians: | 2706 |
| Non-Veteran Civilians: | 2683 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 356 |
| 10 to 14: | 546 |
| 15 to 19: | 756 |
| 20 to 24: | 872 |
| 25 to 29: | 335 |
| 30 to 35: | 454 |
| 36 to 39: | 46 |
| 40 to 44: | 58 |
| 45 to 59: | 204 |
| 60 to 89: | 130 |
| > 89 Minutes: | 134 |
Housing
| Total: | 8372 |
| Own: | 6890 |
| Rent: | 1482 |
Economic Statistics of Residents
Total Households: 3491
| Males 16 & Up: |
| Employed Civilian: | 2067 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2193 |
| Not In Labor Force: | 1089 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 3965 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 3936 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 41852 |
| Median Household Income: | 35496 |
| Per Capita Income: | 18947 |
| Females 16 & Up: |
| Employed Civilian: | 1966 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2033 |
| Not In Labor Force: | 1491 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8372 |
| White: | 6888 |
| Black: | 1302 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 63 |
| Other: | 63 |