Stoneville, North Carolina 27048
ZIP Code boundaries for 27048 in Stoneville, NC
2011 Statistics for 27048
| ZIP: | 27048 |
| Name: | STONEVILLE |
| County: | ROCKINGHAM |
| Area: | 82 mi2 / 212 km2 / 52478 acres / 212371755 m2 |
| Coordinates: | 36.4762, -79.9091 |
| Residential Addresses: | 3643 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 3177 |
| Business Addresses: | 141 |
| P.O. Boxes: | 442 |
2000 Census Data for Stoneville, North Carolina 27048
Gender & Ages
Total Population: 8320
| Male |
| Population: | 4069 |
| < year old: | 78 |
| Year old: | 64 |
| Age 2: | 16 |
| Age 3: | 34 |
| Age 4: | 39 |
| Age 5: | 95 |
| Age 6: | 9 |
| Age 7: | 37 |
| Age 8: | 65 |
| Age 9: | 84 |
| Age 10: | 57 |
| Age 11: | 58 |
| Age 12: | 59 |
| Age 13: | 32 |
| Age 14: | 48 |
| Age 15: | 42 |
| Age 16: | 48 |
| Age 17: | 60 |
| Age 18: | 54 |
| Age 19: | 26 |
| Age 20: | 49 |
| Age 21: | 41 |
| 22-24: |
163 |
| 25-29: |
268 |
| 30-34: |
280 |
| 35-39: |
318 |
| 40-44: |
354 |
| 45-49: |
353 |
| 50-54: |
361 |
| 55-59: |
209 |
| 60-61: |
104 |
| 62-64: |
108 |
| 65-66: |
54 |
| 67-69: |
89 |
| 70-74: |
146 |
| 75-79: |
83 |
| 80-84: |
66 |
| 85 & Up: | 18 |
| Female |
| Population: | 4251 |
| < year old: | 40 |
| Year old: | 28 |
| Age 2: | 63 |
| Age 3: | 56 |
| Age 4: | 82 |
| Age 5: | 69 |
| Age 6: | 60 |
| Age 7: | 47 |
| Age 8: | 82 |
| Age 9: | 70 |
| Age 10: | 41 |
| Age 11: | 90 |
| Age 12: | 43 |
| Age 13: | 38 |
| Age 14: | 33 |
| Age 15: | 62 |
| Age 16: | 32 |
| Age 17: | 89 |
| Age 18: | 45 |
| Age 19: | 10 |
| Age 20: | 28 |
| Age 21: | 64 |
| 22-24: |
108 |
| 25-29: |
285 |
| 30-34: |
285 |
| 35-39: |
346 |
| 40-44: |
333 |
| 45-49: |
346 |
| 50-54: |
312 |
| 55-59: |
273 |
| 60-61: |
66 |
| 62-64: |
132 |
| 65-66: |
40 |
| 67-69: |
132 |
| 70-74: |
137 |
| 75-79: |
98 |
| 80-84: |
102 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 5782
| Male: | 2811 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 171 |
| 10th: | 148 |
| 11th: | 138 |
| 12th, No Diploma: | 114 |
| Graduates: | 932 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 358 |
| Associates: | 135 |
| Bachelors: | 174 |
| Doctorate: | 8 |
| Masters: | 69 |
| Female: | 2971 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 160 |
| 10th: | 148 |
| 11th: | 123 |
| 12th, No Diploma: | 164 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 375 |
| Associates: | 208 |
| Bachelors: | 195 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 3144 |
| Ages 18 to 64: |
| Total: | 2688 |
| Civilians: | 2688 |
| Non-Veteran Civilians: | 2154 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 3226 |
| Ages 18 to 64: |
| Total: | 2633 |
| Civilians: | 2633 |
| Non-Veteran Civilians: | 2585 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 351 |
| 10 to 14: | 624 |
| 15 to 19: | 562 |
| 20 to 24: | 511 |
| 25 to 29: | 235 |
| 30 to 35: | 356 |
| 36 to 39: | 105 |
| 40 to 44: | 122 |
| 45 to 59: | 450 |
| 60 to 89: | 287 |
| > 89 Minutes: | 103 |
Housing
| Total: | 8312 |
| Own: | 6948 |
| Rent: | 1364 |
Economic Statistics of Residents
Total Households: 3248
| Males 16 & Up: |
| Employed Civilian: | 2204 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2296 |
| Not In Labor Force: | 956 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3969 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 3848 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 347 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 43729 |
| Median Household Income: | 37712 |
| Per Capita Income: | 17038 |
| Females 16 & Up: |
| Employed Civilian: | 1835 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 1957 |
| Not In Labor Force: | 1390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8320 |
| White: | 6678 |
| Black: | 1222 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 158 |
| Other: | 238 |